|
Productdetails:
|
| Testmacht: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf optioneel) | Testbereik: | 32~650 HBW |
|---|---|---|---|
| Openingsdimensie: | 350 mm (hoogte) x 100 mm (keeldiepte) | Test bal: | 10 mm hardmetalen kogel (5 mm optioneel) |
| Weergave: | 7-inch multi-touchdisplay met ondersteuning voor achtergrondverlichting | Oplossing: | High-definition scherm, resolutie 1280"800 |
| Opslag: | 32 GB interne opslag, uitbreidbaar tot 128 GB | Besturingssysteem: | Android-besturingssysteem (gebaseerd op Linux Kemel) |
| Netwerkinterface: | Ondersteunt Wi-FI-verbinding; uitbreidbaar om 4G-bengelen te ondersteunen | ||
| Markeren: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Contactpersoon: Ms. Shifen Yuan
Tel.: 8610 82921131,8618610328618
Fax: 86-10-82916893