|
Productdetails:
|
| Meet het type straling: | α, β, γ en röntgenstralen | Gevoeligheid: | 4500 CPM/mR/uur (voor Cs-137) |
|---|---|---|---|
| Weergave: | Groot digitaal LCD-scherm met staafdiagramweergave | Precisie: | ± 15% |
| Opslagfunctie: | Het kan 2.000 gegevensgegevens opslaan, handmatig of automatisch. | Het tarief van de stralingsdosis: | 0,01 µSv/u - 1000 µSv/u, 0,001 mR/u - 100 mR/u |
| Puls dosissnelheid: | 0 - 300.000 tpm, 0 - 5.000 tps | Cumulatieve stralingsdosis: | 0,001 µSv - 999 Sv |
| Energie-respons: | 20 KeV - 3 MeV | ||
| Markeren: | High Sensitivity Nuclear Radiation Meter,Large GM Tube Radiation Monitor,CE Certified Food Inspection Meter |
||
FJ‑COMO60 High Sensitivity Nuclear Radiation Survey Meter Large 45mm GM Tube Over‑limit Alarm CE Certified Radiation Monitor For Food Inspection Food inspection Over-limit alarm USB port High-sensitivity sensor Computer data analysis software Capable of detecting α, β, γ, and Χ rays Large-screen high-definition LCD display FJ-COMO60 multi-functional digital nuclear radiation instrument. It adopts a 2-inch large flat spiral sensor manufactured by the US Standards Bureau. It
Contactpersoon: Ms. Shifen Yuan
Tel.: 8610 82921131,8618610328618
Fax: 86-10-82916893